Fall 2026 Seminar Schedule
| Date | Presentation and Speaker | Host | Summary | Paper |
|---|---|---|---|---|
| Sept. 04 | “Organismal response to environmental stressors: From tree frogs to watersnakes” Dr. Analisa Shields-Estrada Texas State University | David Rodriguez |
| |
| Sept. 11 | "Intraspecific niche partitioning in bottlenose dolphins across fluctuating environments" Dr. Vivienne Foroughirad Texas A&M University at Galveston | Lauren Fuess | ||
| Sept. 18 | “Old Dogmas, New Tricks: Rethinking Mitochondrial Biology in the Age of Multi-Omics, Artificial Intelligence, and De-extinction” Dr. Mike Sandel Mississippi State University | Peggy Biga | ||
| Sept. 25 | “The niches of witches: bat population and community dynamics across continents” Dr. Sarah Fritts Texas State University Sarah Fritts : Department of Biology : Texas State University | Peggy Biga | ||
| Oct. 02 | Cancelled due to potential bad weather. Rescheduled on Feb 5th, 2027 |
|
| |
| Oct. 09 | Fall Break | |||
| Oct. 16 | “Building Resilient Agroecosystems in a Changing Climate: Linking Soil, Water, Crop Responses, and Ecosystem Function” Dr. Srinivasulu Ale Texas A& M university, College Station | Somsubhra Chattopadhyay
| ||
| Oct. 23 | “Enforcement of female-specific parenting behavior in cichlid fish by pheromone and androgen signaling” Dr. Scott A. Juntti University of Maryland | Mar Huertas | ||
| Oct. 30 | “The Rules of Crossing: What Membrane Transporters Teach Us About Life, Disease, Adaptation and Evolution” Dr. Elena Bossi University of Insubria, Italy. https://www.xenbase.org/xenbase/community/viewPerson.do?method=display&personId=1975 | Mar Huertas | ||
| Nov. 06 | “University partnerships to engage students in biodiversity-focused citizen/crowd-sourced science” Dr. Stephen Witzig University of Massachusetts | Kristy Daniel | ||
| Nov. 13 | TBD Dr. Allison Veach University of Texas, San Antonio https://sciences.utsa.edu/faculty/profiles/veach-allison.html | Morgan Sobol | ||
| Nov. 20 | “Time of day shapes plant responses to environmental cues” Dr. Kathleen Greenham University of Minnesota | Nihal Dharmasiri | ||
| Nov. 27 | Thanksgiving | |||
Spring 2027 Seminar Schedule
| Date | Presentation and Speaker | Host | Summary | Paper |
|---|---|---|---|---|
| Jan. 29 | ||||
| Feb. 05 | “Plasma Membrane Blebbing Initiates a Morphologically Encoded Survival Signaling Pathway in Metastatic Cancer Cells” Dr. Andrew Weems University of Texas at Austin https://molecularbiosci.utexas.edu/directory/andrew-d-weems | Dana Garcia | ||
| Feb. 12 | Darwin Day | |||
| Feb. 19 | TBD Dr. Robert Espinoza California State University, Northridge https://www.espinozalab.com/people.html |
Joseph Veech
| ||
| Feb. 26 | TBD Dr. Daniel Allen Pennsylvania State University | Somsubhra Chattopadhyay | ||
| Mar. 05 |
| |||
| Mar. 12 |
| |||
| Mar. i9 | Spring break | |||
| Mar. 26 |
| |||
| April 02 | ||||
| April 09 | ||||
| April 16 | ||||
| April 23 |
| |||
| April 30 | Awards Day |